Driver-Safe aims to deliver a single platform to run and manage your fleet operations and monitor driver’s with ease.
Our end-to-end solutions ensure that we are with you at every step of the entire fleet management life cycle, connecting you with skilled and verified drivers to a telematics driven tracking ecosystem.

Available Device variants
- GPS Tracking
- GPS with CAN bus
- GPS CAN bus and Bluetooth(BLE based driver identification)
| Specifications | |
|---|---|
| Dimension (L x W x H) | 84 × 52 × 25mm |
| Housing | Flame Retardant PC |
| Antenna Type | Embedded cellular antenna,Internal GPS antenna |
| Operating Temp (w/o battery) | -40°C to +70°C (−20 °C to +60 °C with battery) |
| Power Supply | 8V~40V DC |
| Power Consumption | Operating: Max. 110mA @ 12V Deep Sleep: 1.7mA @ 12V |
| Battery / Backup Battery | 3.7V 90mAh |
| Connectivity | LTE / 3G / 2G |
| GPS System | GPS & GLONASS |
| GPS Sensitivity | 66 channel engine. Tracking Sensitivity: -165dBm, Acquisition Sensitivity: -148dBm |
| GPS Accuracy | 3.0m CEP 50% |
| Accelerometer | 3-axis ±16g |
| Memory Size | 64Mb |
| Report Data Format | UDP / IP, TCP / IP, SMS |
| Digital Input | Optional |
| Digital Output | Optional |
| Analog Input | Optional. Bluetooth Low Energy |
| 1-Wire | 1 (Driver ID, optional) |
| USB | Micro/Mini |
| Bluetooth | Optional |
| Geofence Zones | Yes |
| Vehicle BUS Protocol Support | ISO 15765-4, ISO 14230-4, ISO 9141-2, SAE J1850 VPW, SAE J1850 PWM, SAE J1939 |
| Buzzer | >70dB @ 10cm |
| Message Queue | Up to 135,000 logs Up to 21,000 queues |
Software Highlights
- Live Path and History Tracking
- Detail information about vehicle and driver details
- Alerts -- Over Speed stoppages Path Deviation
- Multiple days tracking report
- Day, Trip and Month report
